US Coal Production totaled 21 milion short tons for business week ending Aug 21

August 27th, 2010  |  Published in Coal Industry News

August 27, 2010 (Coa; Geology): U.S. coal production totaled approximately 21.0 million short tons (mmst) for the week ending August 21st, 2010. This production estimate is about the same than in last week’s estimate,  and about the same as the production estimate in the comparable week in 2009 The Weekly Coal Production (WCP) Report provides estimates for U.S. coal production by State based on railroad car loading data.

For the week:

  • Coal production east of the Mississippi River totaled 8.6 mmst
  • Coal production west of the Mississippi River totaled 12.3 mmst
Weekly U.S. Coal Production Overview
(Thousand Short Tons)
Coal-Producing Region
and State
Week Ended
Year-To-Date
52 Weeks Ended
8/21/2010 8/14/2010 8/22/2009 8/21/2010 8/21/2009 Percent Change 8/21/2010 8/22/2009 Percent Change
Alabama 385 383 357 12,799 12,508 2.3 19,436 20,137 -3.5
Alaska 35 35 29 1,208 1,146 5.4 1,909 1,732 10.2
Arizona 135 137 157 4,602 4,703 -2.2 7,372 7,687 -4.1
Arkansas s s s 1 4 -88.4 1 35 -97.5
Colorado 373 373 583 16,291 19,008 -14.3 25,489 29,694 -14.2
Illinois 620 617 661 20,686 22,278 -7.1 32,414 34,858 -7.0
Indiana 685 682 683 23,183 23,775 -2.5 36,135 37,046 -2.5
Kansas 4 4 4 107 123 -13.1 169 167 1.2
Kentucky Total 2,064 2,054 1,998 68,133 71,628 -4.9 103,028 114,652 -10.1
Eastern 1,396 1,390 1,360 45,696 50,370 -9.3 68,845 82,313 -16.4
Western 668 665 637 22,437 21,257 5.5 34,183 32,339 5.7
Louisiana 19 80 71 2,581 2,346 10.0 3,886 3,802 2.2
Maryland 46 46 34 1,647 1,380 19.3 2,571 2,626 -2.1
Mississippi 69 74 91 2,328 2,212 5.3 3,547 3,014 17.7
Missouri 9 9 9 286 287 -0.3 451 384 17.5
Montana 915 934 793 27,036 25,514 6.0 40,913 42,385 -3.5
New Mexico 334 334 492 14,099 16,300 -13.5 22,913 25,369 -9.7
North Dakota 587 581 592 19,199 19,101 0.5 30,043 29,870 0.6
Ohio 502 500 540 17,052 17,947 -5.0 26,580 27,655 -3.9
Oklahoma 23 24 18 707 634 11.6 1,030 1,119 -8.0
Pennsylvania Total 1,134 1,129 1,050 39,084 37,897 3.1 59,973 61,027 -1.7
Anthracite 23 22 40 1,032 1,159 -11.0 1,807 1,804 0.2
Bituminous 1,112 1,107 1,011 38,052 36,737 3.6 58,166 59,223 -1.8
Tennessee 37 37 38 1,177 1,445 -18.5 1,831 2,240 -18.3
Texas 713 705 712 24,218 22,511 7.6 36,707 37,081 -1.0
Utah 522 564 461 14,918 13,655 9.3 22,970 22,676 1.3
Virginia 400 398 414 13,597 12,720 6.9 21,378 21,811 -2.0
West Virginia Total 2,670 2,658 2,485 89,337 90,470 -1.3 135,500 145,327 -6.8
Northern 770 766 691 26,296 25,299 3.9 39,666 39,866 -0.5
Southern 1,900 1,891 1,795 63,041 65,171 -3.3 95,834 105,462 -9.1
Wyoming 8,645 8,666 8,634 273,095 277,303 -1.5 425,354 450,259 -5.5
Appalachian Total 6,570 6,540 6,281 220,388 224,737 -1.9 336,113 363,138 -7.4
Interior Total 2,808 2,858 2,887 96,535 95,427 1.2 148,523 149,845 -0.9
Western Total 11,546 11,625 11,741 370,449 376,731 -1.7 576,963 609,672 -5.4
East of Miss. River 8,612 8,577 8,353 289,022 294,259 -1.8 442,393 470,395 -6.0
West of Miss. River 12,313 12,446 12,556 398,350 402,636 -1.1 619,207 652,259 -5.1
Bituminous and Lignite 20,902 21,001 20,869 686,340 695,736 -1.4 1,059,792 1,120,851 -5.4
Anthracite 23 22 40 1,032 1,159 -11.0 1,807 1,804 0.2
U.S. Total 20,924 21,023 20,909 687,372 696,895 -1.4 1,061,600 1,122,655 -5.4
Railroad Cars Loaded 138,161 140,400 136,685 4,467,958 4,521,953 -1.2 6,795,690 7,225,127 -5.9

http://www.eia.gov/cneaf/coal/weekly/weekly_html/wcppage.html

August 21, 2010. U.S. coal production totaled approximately 21.0 million short tons (mmst) for the week ending August 22nd, 2010. This production estimate is about the same than in last week’s estimate,  and about the same as the production estimate in the comparable week in 2009 The Weekly Coal Production (WCP) Report provides estimates for U.S. coal production by State based on railroad car loading data.

For the week:

  • Coal production east of the Mississippi River totaled 8.6 mmst
  • Coal production west of the Mississippi River totaled 12.3 mmst
Weekly U.S. Coal Production Overview
(Thousand Short Tons)
Coal-Producing Region
and State
Week Ended
Year-To-Date
52 Weeks Ended
8/21/2010 8/14/2010 8/22/2009 8/21/2010 8/21/2009 Percent Change 8/21/2010 8/22/2009 Percent Change
Alabama 385 383 357 12,799 12,508 2.3 19,436 20,137 -3.5
Alaska 35 35 29 1,208 1,146 5.4 1,909 1,732 10.2
Arizona 135 137 157 4,602 4,703 -2.2 7,372 7,687 -4.1
Arkansas s s s 1 4 -88.4 1 35 -97.5
Colorado 373 373 583 16,291 19,008 -14.3 25,489 29,694 -14.2
Illinois 620 617 661 20,686 22,278 -7.1 32,414 34,858 -7.0
Indiana 685 682 683 23,183 23,775 -2.5 36,135 37,046 -2.5
Kansas 4 4 4 107 123 -13.1 169 167 1.2
Kentucky Total 2,064 2,054 1,998 68,133 71,628 -4.9 103,028 114,652 -10.1
Eastern 1,396 1,390 1,360 45,696 50,370 -9.3 68,845 82,313 -16.4
Western 668 665 637 22,437 21,257 5.5 34,183 32,339 5.7
Louisiana 19 80 71 2,581 2,346 10.0 3,886 3,802 2.2
Maryland 46 46 34 1,647 1,380 19.3 2,571 2,626 -2.1
Mississippi 69 74 91 2,328 2,212 5.3 3,547 3,014 17.7
Missouri 9 9 9 286 287 -0.3 451 384 17.5
Montana 915 934 793 27,036 25,514 6.0 40,913 42,385 -3.5
New Mexico 334 334 492 14,099 16,300 -13.5 22,913 25,369 -9.7
North Dakota 587 581 592 19,199 19,101 0.5 30,043 29,870 0.6
Ohio 502 500 540 17,052 17,947 -5.0 26,580 27,655 -3.9
Oklahoma 23 24 18 707 634 11.6 1,030 1,119 -8.0
Pennsylvania Total 1,134 1,129 1,050 39,084 37,897 3.1 59,973 61,027 -1.7
Anthracite 23 22 40 1,032 1,159 -11.0 1,807 1,804 0.2
Bituminous 1,112 1,107 1,011 38,052 36,737 3.6 58,166 59,223 -1.8
Tennessee 37 37 38 1,177 1,445 -18.5 1,831 2,240 -18.3
Texas 713 705 712 24,218 22,511 7.6 36,707 37,081 -1.0
Utah 522 564 461 14,918 13,655 9.3 22,970 22,676 1.3
Virginia 400 398 414 13,597 12,720 6.9 21,378 21,811 -2.0
West Virginia Total 2,670 2,658 2,485 89,337 90,470 -1.3 135,500 145,327 -6.8
Northern 770 766 691 26,296 25,299 3.9 39,666 39,866 -0.5
Southern 1,900 1,891 1,795 63,041 65,171 -3.3 95,834 105,462 -9.1
Wyoming 8,645 8,666 8,634 273,095 277,303 -1.5 425,354 450,259 -5.5
Appalachian Total 6,570 6,540 6,281 220,388 224,737 -1.9 336,113 363,138 -7.4
Interior Total 2,808 2,858 2,887 96,535 95,427 1.2 148,523 149,845 -0.9
Western Total 11,546 11,625 11,741 370,449 376,731 -1.7 576,963 609,672 -5.4
East of Miss. River 8,612 8,577 8,353 289,022 294,259 -1.8 442,393 470,395 -6.0
West of Miss. River 12,313 12,446 12,556 398,350 402,636 -1.1 619,207 652,259 -5.1
Bituminous and Lignite 20,902 21,001 20,869 686,340 695,736 -1.4 1,059,792 1,120,851 -5.4
Anthracite 23 22 40 1,032 1,159 -11.0 1,807 1,804 0.2
U.S. Total 20,924 21,023 20,909 687,372 696,895 -1.4 1,061,600 1,122,655 -5.4
Railroad Cars Loaded 138,161 140,400 136,685 4,467,958 4,521,953 -1.2 6,795,690 7,225,127 -5.9

Related posts:

  1. US produced about 22.3 million short tons of coal for the 3rd week of March 2010
  2. Weekly Coal Production in USA by October 16, 2010: 21.6 million short tons (mmst)
  3. Coal Production for the business week ended, March 27, 2010 in US
  4. CONSOL Energy (NYSE: CNX) Announces Quarterly Coal Production of 16.8 Million Tons
  5. The Weekly Coal Production Report: April 03 2010 by EIA

Your Comments

Welcome to Coal Geology


Next ASBOG exam ison March 2nd, 2012. Get started with geology review. Take multiple choise quiz on

Coal Consulting Services

Please email Ankan Basu, C.P.G at admin@coalgeology.com for any coal related projects.
  • Coal reserve study (following JORC or SEC codes)
  • Coal resource delineation
  • Coal exploration program
  • Core logging
  • Coal Bed Methane (CBM) exploration
  • Coal permitting
  • Hydrologic impacts
  • Packer testing
  • Geophysical logging

RSS Coal Geology Jobs

Coal Mining in Appalachia