<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gamma Ray Geophysical Logging in Coal Reserve Evaluation.</title>
	<atom:link href="http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 12:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ankan Basu</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-713</link>
		<dc:creator>Ankan Basu</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-713</guid>
		<description>Go by the depth. Find out the inflection points and go with it. I will elaborate later this evening.</description>
		<content:encoded><![CDATA[<p>Go by the depth. Find out the inflection points and go with it. I will elaborate later this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puput rudianto</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-710</link>
		<dc:creator>Puput rudianto</dc:creator>
		<pubDate>Sun, 28 Mar 2010 11:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-710</guid>
		<description>Dear friend, I want to know, why do you using gamma ray for evaluation coal reserve and how do you read thickness from gammaray, from High gamma or lowwest gamma. Please send me email about it.
Thanks</description>
		<content:encoded><![CDATA[<p>Dear friend, I want to know, why do you using gamma ray for evaluation coal reserve and how do you read thickness from gammaray, from High gamma or lowwest gamma. Please send me email about it.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailochan Choudhury</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-153</link>
		<dc:creator>Bailochan Choudhury</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-153</guid>
		<description>Dear frind, I want to know that what is the source used in the sonic tool when we use Cased hole logging at CBM exploration.</description>
		<content:encoded><![CDATA[<p>Dear frind, I want to know that what is the source used in the sonic tool when we use Cased hole logging at CBM exploration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vian</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-97</link>
		<dc:creator>Vian</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-97</guid>
		<description>Hello Please Send me email article lithology description..
Please</description>
		<content:encoded><![CDATA[<p>Hello Please Send me email article lithology description..<br />
Please</p>
]]></content:encoded>
	</item>
</channel>
</rss>
