<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gamma Ray Geophysical Logging in Coal Reserve Evaluation</title>
	<atom:link href="http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/</link>
	<description>Mining, Clean Energy, Going Green to Climate Change</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Emmanuel Okeke</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-83570</link>
		<dc:creator>Emmanuel Okeke</dc:creator>
		<pubDate>Mon, 12 Sep 2011 18:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-83570</guid>
		<description>Pls send me e-mail, complete detail on coal reserve evaluation technique. I need it.</description>
		<content:encoded><![CDATA[<p>Pls send me e-mail, complete detail on coal reserve evaluation technique. I need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sushil ranjan</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-58320</link>
		<dc:creator>Sushil ranjan</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-58320</guid>
		<description>i am working at jharia coalfield in india.
generally Jhama/Burnt Coal(natural coke) formed by heat affecting of coal due to igneous intrusion(generally by mica peridotite or Bronjhonite).</description>
		<content:encoded><![CDATA[<p>i am working at jharia coalfield in india.<br />
generally Jhama/Burnt Coal(natural coke) formed by heat affecting of coal due to igneous intrusion(generally by mica peridotite or Bronjhonite).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-19298</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 03 Dec 2010 14:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-19298</guid>
		<description>I work mainly in Appalachian Coal field and almost never seen any coal that has experienced enhanced temperature. But I would guess that with increasing heat, you would lose moisture content and possibly some of the volatile matters of the coal seam thereby increasing the density of the coal. So, your gamma signature should still look like normal coal with little higher density. You can check average density of high grade anthracite to get a feel for the density curve. 

If you are working in a particular region, let me know. If in the US, we may have done some e-logging.</description>
		<content:encoded><![CDATA[<p>I work mainly in Appalachian Coal field and almost never seen any coal that has experienced enhanced temperature. But I would guess that with increasing heat, you would lose moisture content and possibly some of the volatile matters of the coal seam thereby increasing the density of the coal. So, your gamma signature should still look like normal coal with little higher density. You can check average density of high grade anthracite to get a feel for the density curve. </p>
<p>If you are working in a particular region, let me know. If in the US, we may have done some e-logging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glynne</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-18766</link>
		<dc:creator>Glynne</dc:creator>
		<pubDate>Wed, 01 Dec 2010 06:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-18766</guid>
		<description>Could you tell me if there is any difference shown on a geophysical log (gamma) from a coal affected more by heat during coalification compared to other coals, thanks</description>
		<content:encoded><![CDATA[<p>Could you tell me if there is any difference shown on a geophysical log (gamma) from a coal affected more by heat during coalification compared to other coals, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankan Basu</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-713</link>
		<dc:creator>Ankan Basu</dc:creator>
		<pubDate>Sun, 28 Mar 2010 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-713</guid>
		<description>Go by the depth. Find out the inflection points and go with it. I will elaborate later this evening.</description>
		<content:encoded><![CDATA[<p>Go by the depth. Find out the inflection points and go with it. I will elaborate later this evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puput rudianto</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-710</link>
		<dc:creator>Puput rudianto</dc:creator>
		<pubDate>Sun, 28 Mar 2010 11:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-710</guid>
		<description>Dear friend, I want to know, why do you using gamma ray for evaluation coal reserve and how do you read thickness from gammaray, from High gamma or lowwest gamma. Please send me email about it.
Thanks</description>
		<content:encoded><![CDATA[<p>Dear friend, I want to know, why do you using gamma ray for evaluation coal reserve and how do you read thickness from gammaray, from High gamma or lowwest gamma. Please send me email about it.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bailochan Choudhury</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-153</link>
		<dc:creator>Bailochan Choudhury</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-153</guid>
		<description>Dear frind, I want to know that what is the source used in the sonic tool when we use Cased hole logging at CBM exploration.</description>
		<content:encoded><![CDATA[<p>Dear frind, I want to know that what is the source used in the sonic tool when we use Cased hole logging at CBM exploration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vian</title>
		<link>http://coalgeology.com/gamma-ray-geophysical-logging-in-coal-reserve-evaluation/56/comment-page-1/#comment-97</link>
		<dc:creator>Vian</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=56#comment-97</guid>
		<description>Hello Please Send me email article lithology description..
Please</description>
		<content:encoded><![CDATA[<p>Hello Please Send me email article lithology description..<br />
Please</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 4/17 queries in 0.042 seconds using disk: basic
Object Caching 450/453 objects using disk: basic

Served from: coalgeology.com @ 2012-02-08 11:59:57 -->
