<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coal Geology</title>
	<atom:link href="http://coalgeology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalgeology.com</link>
	<description>Coal Price, Coal Mines, Clean Coal, Gochemistry, Reserve, Resource</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:40:11 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Burning Coal Seam in West Virginia by Ankan Basu</title>
		<link>http://coalgeology.com/burning-coal-seam-in-west-virginia/47/comment-page-1/#comment-618</link>
		<dc:creator>Ankan Basu</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=47#comment-618</guid>
		<description>Ya. I was told that even the 70 year old miners working in the Pine Ridge mine saw the coal seam burning before they started working in the coal mines. Never ending coal fire.</description>
		<content:encoded><![CDATA[<p>Ya. I was told that even the 70 year old miners working in the Pine Ridge mine saw the coal seam burning before they started working in the coal mines. Never ending coal fire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on University of Illinois Research: Family mealtimes can help kids with asthma by rotalu laukumi</title>
		<link>http://coalgeology.com/university-of-illinois-research-family-mealtimes-can-help-kids-with-asthma/3354/comment-page-1/#comment-617</link>
		<dc:creator>rotalu laukumi</dc:creator>
		<pubDate>Thu, 18 Mar 2010 19:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=3354#comment-617</guid>
		<description>Funny article, I  loved it! but it&#039;s always  nice  to play in real life , no matter of your age.  me and my kids  just had so much fun in Lappset  playground in our nearby park , you could never imagine.</description>
		<content:encoded><![CDATA[<p>Funny article, I  loved it! but it&#8217;s always  nice  to play in real life , no matter of your age.  me and my kids  just had so much fun in Lappset  playground in our nearby park , you could never imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Coal Seam in West Virginia by brittany</title>
		<link>http://coalgeology.com/burning-coal-seam-in-west-virginia/47/comment-page-1/#comment-616</link>
		<dc:creator>brittany</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=47#comment-616</guid>
		<description>i have been there it is absolutely amazing. i rode the atv trails</description>
		<content:encoded><![CDATA[<p>i have been there it is absolutely amazing. i rode the atv trails</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot coal price by coal commodity region in USA: March 8 by Price Increases Loom for Down Comforters &#124; Fit 4 A King Size Comforter</title>
		<link>http://coalgeology.com/spot-coal-price-by-coal-commodity-region-in-usa-march-8/3168/comment-page-1/#comment-460</link>
		<dc:creator>Price Increases Loom for Down Comforters &#124; Fit 4 A King Size Comforter</dc:creator>
		<pubDate>Tue, 09 Mar 2010 04:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=3168#comment-460</guid>
		<description>[...] Spot coal price by coal commodity region in USA: March 8 &#124; Coal &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spot coal price by coal commodity region in USA: March 8 | Coal &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steam from ships might be useful against global warming by Investing in Oil</title>
		<link>http://coalgeology.com/steam-from-ships-might-be-useful-against-global-warming/3124/comment-page-1/#comment-444</link>
		<dc:creator>Investing in Oil</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=3124#comment-444</guid>
		<description>[...] Steam from ships might be useful against global warming &#124; Coal Geology &amp; Mining [...]</description>
		<content:encoded><![CDATA[<p>[...] Steam from ships might be useful against global warming | Coal Geology &amp; Mining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hana Mining RC drilling in Banana Zone intersects 1.90% Cu and 17.4 g/t Ag over 7 meters by Fifth Wheel Campers &#8211; Slider Hitch Information &#124; BIKE ROOF RACK .net Bicycle Carriers &#38; Accessories</title>
		<link>http://coalgeology.com/hana-mining-rc-drilling-in-banana-zone-intersects-1-90-cu-and-17-4-gt-ag/3078/comment-page-1/#comment-435</link>
		<dc:creator>Fifth Wheel Campers &#8211; Slider Hitch Information &#124; BIKE ROOF RACK .net Bicycle Carriers &#38; Accessories</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=3078#comment-435</guid>
		<description>[...] Hana Mining RC drilling in Banana Zone intersects 1.90% Cu and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Hana Mining RC drilling in Banana Zone intersects 1.90% Cu and &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of Car Sale in USA by Parsing the Fed&apos;s Beige Book &#124; Foilball.com</title>
		<link>http://coalgeology.com/future-of-car-sale-in-usa/3066/comment-page-1/#comment-434</link>
		<dc:creator>Parsing the Fed&apos;s Beige Book &#124; Foilball.com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=3066#comment-434</guid>
		<description>[...] Future of Car Sale in USA &#124; Coal Geology &amp; Mining [...]</description>
		<content:encoded><![CDATA[<p>[...] Future of Car Sale in USA | Coal Geology &amp; Mining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geochemisrty quick tips: Cation Anion Balance or Charge Balance Error (C.B.E)! by Ankan Basu</title>
		<link>http://coalgeology.com/geochemisrty-quick-tips-cation-anion-balance-or-charge-balance-error-cbe/32/comment-page-1/#comment-426</link>
		<dc:creator>Ankan Basu</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/2008/01/28/geochemisrty-quick-tips-cation-anion-balance-or-charge-balance-error-cbe/#comment-426</guid>
		<description>Well there is another simple way to check if you have Geochemist&#039;s workbench or PHREEQC for windows (which I like much better than PHREEQI). Just import the data to the PHREEQC and run it. Well let me write another tutorial using the same data I used to present the example above.</description>
		<content:encoded><![CDATA[<p>Well there is another simple way to check if you have Geochemist&#8217;s workbench or PHREEQC for windows (which I like much better than PHREEQI). Just import the data to the PHREEQC and run it. Well let me write another tutorial using the same data I used to present the example above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geochemisrty quick tips: Cation Anion Balance or Charge Balance Error (C.B.E)! by Siep</title>
		<link>http://coalgeology.com/geochemisrty-quick-tips-cation-anion-balance-or-charge-balance-error-cbe/32/comment-page-1/#comment-424</link>
		<dc:creator>Siep</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/2008/01/28/geochemisrty-quick-tips-cation-anion-balance-or-charge-balance-error-cbe/#comment-424</guid>
		<description>Thanks for this info. It is nice to have all the constants summarised. I only wish that water chemistry labs could standardise on the ion sequences, then one woul be able to just have one or two macros.

Another check on water accuarcy is to compare the measured EC with a calculated EC from the individual ion analyses. Is that a prcatical method and is there a spreadsheet somewhere?</description>
		<content:encoded><![CDATA[<p>Thanks for this info. It is nice to have all the constants summarised. I only wish that water chemistry labs could standardise on the ion sequences, then one woul be able to just have one or two macros.</p>
<p>Another check on water accuarcy is to compare the measured EC with a calculated EC from the individual ion analyses. Is that a prcatical method and is there a spreadsheet somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alkalinity (As of CaCO3 to As of HCO3-): Practical guide on unit conversion by chris p</title>
		<link>http://coalgeology.com/alkalinity-as-of-caco3-to-as-of-hco3-practical-guide-on-unit-conversion/34/comment-page-1/#comment-416</link>
		<dc:creator>chris p</dc:creator>
		<pubDate>Tue, 23 Feb 2010 23:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/2008/01/28/alkalinity-as-of-caco3-to-as-of-hco3-practical-guide-on-unit-conversion/#comment-416</guid>
		<description>The graph data selection is off by one row.</description>
		<content:encoded><![CDATA[<p>The graph data selection is off by one row.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
