<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coal Geology</title>
	<atom:link href="http://coalgeology.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coalgeology.com</link>
	<description>Mining, Clean Energy, Going Green to Climate Change</description>
	<lastBuildDate>Fri, 27 Apr 2012 04:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Stratascope / Borescope (Borehole Video Camera) and Mine Roof conditions by k sridhar</title>
		<link>http://coalgeology.com/stratascope-borescope-borehole-video-camera-and-mine-roof-conditions/37/comment-page-1/#comment-92691</link>
		<dc:creator>k sridhar</dc:creator>
		<pubDate>Fri, 27 Apr 2012 04:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/2008/02/17/stratascope-borescope-borehole-video-camera-and-mine-roof-conditions/#comment-92691</guid>
		<description>pl send any contact for indian dealer to provide bore hole camera and price details

scc_rgm@scclmines.com</description>
		<content:encoded><![CDATA[<p>pl send any contact for indian dealer to provide bore hole camera and price details</p>
<p><a href="mailto:scc_rgm@scclmines.com">scc_rgm@scclmines.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Refugees by Anne</title>
		<link>http://coalgeology.com/climate-refugees/11023/comment-page-1/#comment-92548</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/climate-refugees/11023/#comment-92548</guid>
		<description>So-called environmentally induced migration is multi-level problem. According to Essam El-Hinnawi definition form 1985 environmental refugees as &#8213;those people who have been forced to leave their traditional habitat, temporarily or permanently, because of a marked environmental disruption (natural or triggered by people) that jeopardised their existence and/or seriously affected the quality of their life. The fundamental distinction between `environmental migrants` and `environmental refugees` is a standpoint of contemporsry studies in EDPs.

According to Bogumil Terminski it seems reasonable to distinguish the general category of environmental migrants from the more specific (subordinate to it) category of environmental refugees.

Environmental migrants, therefore, are persons making a short-lived, cyclical, or longerterm change of residence, of a voluntary or forced character, due to specific environmental factors. Environmental refugees form a specific type of environmental migrant.

Environmental refugees, therefore, are persons compelled to spontaneous, short-lived, cyclical, or longer-term changes of residence due to sudden or gradually worsening changes in environmental factors important to their living, which may be of either a short-term or an irreversible character.</description>
		<content:encoded><![CDATA[<p>So-called environmentally induced migration is multi-level problem. According to Essam El-Hinnawi definition form 1985 environmental refugees as &#8213;those people who have been forced to leave their traditional habitat, temporarily or permanently, because of a marked environmental disruption (natural or triggered by people) that jeopardised their existence and/or seriously affected the quality of their life. The fundamental distinction between `environmental migrants` and `environmental refugees` is a standpoint of contemporsry studies in EDPs.</p>
<p>According to Bogumil Terminski it seems reasonable to distinguish the general category of environmental migrants from the more specific (subordinate to it) category of environmental refugees.</p>
<p>Environmental migrants, therefore, are persons making a short-lived, cyclical, or longerterm change of residence, of a voluntary or forced character, due to specific environmental factors. Environmental refugees form a specific type of environmental migrant.</p>
<p>Environmental refugees, therefore, are persons compelled to spontaneous, short-lived, cyclical, or longer-term changes of residence due to sudden or gradually worsening changes in environmental factors important to their living, which may be of either a short-term or an irreversible character.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ONGC stopped drilling in Himachal Pradesh in 2010 by Chetan Chauhan</title>
		<link>http://coalgeology.com/ongc-stopped-drilling-in-himachal-pradesh-in-2010/4024/comment-page-1/#comment-92242</link>
		<dc:creator>Chetan Chauhan</dc:creator>
		<pubDate>Thu, 12 Apr 2012 09:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=4024#comment-92242</guid>
		<description>hallo
engineer saab aap aur mai khod lete hai oil..tel me thw location.

bharat mata ki jai</description>
		<content:encoded><![CDATA[<p>hallo<br />
engineer saab aap aur mai khod lete hai oil..tel me thw location.</p>
<p>bharat mata ki jai</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coal sampling methods by Philu Bahalia</title>
		<link>http://coalgeology.com/coal-sampling-methods/67/comment-page-1/#comment-92224</link>
		<dc:creator>Philu Bahalia</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=67#comment-92224</guid>
		<description>Dear sushil,
       It is nice and inniciative explanation about coal sampling and analysis</description>
		<content:encoded><![CDATA[<p>Dear sushil,<br />
       It is nice and inniciative explanation about coal sampling and analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lanco Vidarbha Thermal Power to develop 1,320 MW thermal power plant in Maharashtra. by RAVINDRA KANDE</title>
		<link>http://coalgeology.com/lanco-vidarbha-thermal-power-to-develop-1320-mw-thermal-power-plant-in-maharashtra/6893/comment-page-1/#comment-91970</link>
		<dc:creator>RAVINDRA KANDE</dc:creator>
		<pubDate>Wed, 04 Apr 2012 12:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=6893#comment-91970</guid>
		<description>I have passed DME i have experience shift incharge to 5yrs. so pls inform vacency.</description>
		<content:encoded><![CDATA[<p>I have passed DME i have experience shift incharge to 5yrs. so pls inform vacency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation Packer Test by Roy</title>
		<link>http://coalgeology.com/inflation-packer-test/2622/comment-page-1/#comment-91079</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Mon, 19 Mar 2012 12:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=2622#comment-91079</guid>
		<description>I have guys on site and getting new operators up to spead is always a problem.
Roy</description>
		<content:encoded><![CDATA[<p>I have guys on site and getting new operators up to spead is always a problem.<br />
Roy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculate Hardness of Water using Excel Spreadsheet: Geochemistry Tips by EF5Twister</title>
		<link>http://coalgeology.com/calculate-hardness-of-water-using-excel-spreadsheet-geochemistry-tips/19685/comment-page-1/#comment-90883</link>
		<dc:creator>EF5Twister</dc:creator>
		<pubDate>Fri, 16 Mar 2012 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=19685#comment-90883</guid>
		<description>Hard water may not be unhealthy but it makes water hard to suds, leaves skin feeling dry and flaky. However, removing hardness through water softening generally add salts which is not good for sodium-restricted diets. So there are tradeoffs either way.</description>
		<content:encoded><![CDATA[<p>Hard water may not be unhealthy but it makes water hard to suds, leaves skin feeling dry and flaky. However, removing hardness through water softening generally add salts which is not good for sodium-restricted diets. So there are tradeoffs either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jobs in Coal Geology and Mining (Coal Market Employment-Salary-Opportunity) by Mayuri</title>
		<link>http://coalgeology.com/jobs-in-coal-geology-and-mining-coal-market-employment-salary-opportunity/21730/comment-page-1/#comment-89955</link>
		<dc:creator>Mayuri</dc:creator>
		<pubDate>Wed, 07 Mar 2012 18:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/?p=21730#comment-89955</guid>
		<description>Thank you very much for this useful information!</description>
		<content:encoded><![CDATA[<p>Thank you very much for this useful information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distribution of Coal in India by abhinit05@gmail.com</title>
		<link>http://coalgeology.com/distribution-of-coal-in-india/39/comment-page-1/#comment-89774</link>
		<dc:creator>abhinit05@gmail.com</dc:creator>
		<pubDate>Tue, 06 Mar 2012 07:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/2008/03/02/distribution-of-coal-in-india/#comment-89774</guid>
		<description>I want to know the tertiary coal properties ie proximate and ultimate analysis of Meghalaya and assam coal(Tertiary).ffom which book i can get proximate analysis of indian tertiary coal.</description>
		<content:encoded><![CDATA[<p>I want to know the tertiary coal properties ie proximate and ultimate analysis of Meghalaya and assam coal(Tertiary).ffom which book i can get proximate analysis of indian tertiary coal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distribution of Coal in India by ABHIJIT SINHA</title>
		<link>http://coalgeology.com/distribution-of-coal-in-india/39/comment-page-1/#comment-89772</link>
		<dc:creator>ABHIJIT SINHA</dc:creator>
		<pubDate>Tue, 06 Mar 2012 07:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://coalgeology.com/2008/03/02/distribution-of-coal-in-india/#comment-89772</guid>
		<description>I want to know the tertiary coal properties ie proximate and ultimate analysis of Meghalaya and assam coal</description>
		<content:encoded><![CDATA[<p>I want to know the tertiary coal properties ie proximate and ultimate analysis of Meghalaya and assam coal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 424/432 objects using disk: basic

Served from: coalgeology.com @ 2012-05-21 12:23:28 -->
